1Password
1password.com · SaaS · watching since Aug 17, 2026 · RSS
https://1password.com/pricingChecked every 168 h · last checked 1 d ago · watching since Aug 17, 2026
Watch it yourself →Current state
As of Aug 18, 2026This page presents 1Password's enterprise product suite (Unified Access, Enterprise Password Manager, SaaS Manager, Privileged Access, Device Trust) with all pricing quote-only via sales contact. No consumer/individual or team plan pricing is shown on this page. Also available for purchase via AWS Marketplace.
| Plan | Price | Includes |
|---|---|---|
| Unified Access | — | One vault for every identity · Shadow AI and SaaS discovery · Just-in-time Privileged Access · Runtime credentials for AI agents · Full-attribution audit trail |
| Enterprise Password Manager | — | Protect apps outside SSO · Granular vault permissions · Multi-tenant support · Developer toolkit · Audit-ready activity logs |
| SaaS Manager | — | Control variable AI spend · SaaS & AI app discovery · Automate on/offboarding · Optimize SaaS spend · 400+ integrations |
| Privileged Access | — | Zero standing privileges · Cloud, K8s, and database support · Intent-based dynamic guardrails · Audit-ready session logs · AI agent privilege control enforced at runtime |
| Device Trust | — | Device health monitoring · Pre-built check library · Guided self-remediation · IdP Integrations · Cross-platform support |
Changes
This is the Competitor pricing pack running on a real vendor.
Watch 1Password — or anything else — your way.
Your own prompt, cadence and channels. One alert with the before/after proof when your sentence comes true.