DocuSign
docusign.com · SaaS · watching since Aug 17, 2026 · RSS
https://docusign.com/pricingChecked every 168 h · last checked 21 h ago · watching since Aug 17, 2026
Watch it yourself →Current state
As of Aug 18, 2026DocuSign eSignature plans range from $11/month (Personal) to $45/user/month (Business Pro), billed as 'Annual | Billed monthly' with savings up to 33%. Enhanced/custom plans and IAM (Intelligent Agreement Management) plans require contacting sales. Add-ons like SMS delivery ($0.36/delivery) and ID verification ($2.40/attempt) are available for Standard and Business Pro plans.
| Plan | Price | Includes |
|---|---|---|
| Personal | $11 per month / month | Send 5 envelopes per month · Securely store and access all your agreements in one place · AI-assisted summary · Reusable templates · 1000+ integrations |
| Standard | $30 per user/month / month | Send a total of 100 envelopes per user per year · Shared templates with team · Real-time commenting · Custom branding · 5 SMS deliveries and 5 identity verifications (one-time bonus) |
| Business Pro | $45 per user/month / month | Send a total of 100 envelopes per user per year · Mobile-friendly web forms · Payment collection during signing · Interactive form fields · Bulk sending |
| Enhanced Plans | — | Customizable envelope limits · Centralized org management · 24/7 live technical support · SSO · Salesforce document generation |
Changes
This is the Competitor pricing pack running on a real vendor.
Watch DocuSign — or anything else — your way.
Your own prompt, cadence and channels. One alert with the before/after proof when your sentence comes true.