Upstash
upstash.com · Infrastructure · watching since Aug 17, 2026 · RSS
https://upstash.com/pricingChecked every 168 h · last checked 21 h ago · watching since Aug 17, 2026
Watch it yourself →Current state
As of Sep 6, 2026Upstash Redis pricing offers a Free tier, a Pay-as-you-go usage-based plan, seven Fixed-capacity tiers (250MB–500GB), and a custom-priced Enterprise plan. Pay-as-you-go charges $0.20 per 100K commands and $0.25/GB storage (first 1GB free), while Fixed plans charge a flat monthly fee plus per-read-region fees and include no command-count billing.
| Plan | Price | Includes |
|---|---|---|
| Free | $0 / month | 256 MB data size · 10 GB monthly bandwidth · 500K monthly commands · Up to 10 free databases |
| Pay as You Go | $0.2 per 100K commands / month | 100 GB max data size · Unlimited bandwidth (free up to 200GB, then $0.03/GB) · Storage $0.25/GB (first 1GB free) · Unlimited monthly commands · Platforms: AWS, GCP, FLY, Vercel |
| Fixed 250MB | $10 per month / month | 250 MB max data size · 50 GB max bandwidth · 10,000 max commands/sec · 10 MB max request size · 100 MB max record size |
| Fixed 1GB | $20 per month / month | 1 GB max data size · 100 GB max bandwidth · 10,000 max commands/sec · 10 MB max request size · 200 MB max record size |
| Fixed 5GB | $100 per month / month | 5 GB max data size · 500 GB max bandwidth · 10,000 max commands/sec · 20 MB max request size · 300 MB max record size |
| Fixed 10GB | $200 per month / month | 10 GB max data size · 1 TB max bandwidth · 10,000 max commands/sec · 30 MB max request size · 400 MB max record size |
| Fixed 50GB | $400 per month / month | 50 GB max data size · 5 TB max bandwidth · 10,000 max commands/sec · 50 MB max request size · 500 MB max record size |
| Fixed 100GB | $800 per month / month | 100 GB max data size · 10 TB max bandwidth · 16,000 max commands/sec · 75 MB max request size · 1 GB max record size |
| Fixed 500GB | $1500 per month / month | 500 GB max data size · 20 TB max bandwidth · 16,000 max commands/sec · 100 MB max request size · 5 GB max record size |
| Enterprise | — | 100K+ commands per second · Unlimited bandwidth and database count · Professional support with SLA · Dedicated resources for isolation · HIPAA Compliance |
Free tier 256 MB data size, 10 GB monthly bandwidth, 500K monthly commands, up to 10 databases free.
Changes
This is the Competitor pricing pack running on a real vendor.
Watch Upstash — or anything else — your way.
Your own prompt, cadence and channels. One alert with the before/after proof when your sentence comes true.